Russia has 11 time zones, from UTC+2 in Kaliningrad to UTC+12 in Kamchatka and Chukotka. The country stopped changing its clocks in 2014, and Moscow Time (UTC+3) is the usual national reference.
Current time in Russia's cities
| City | Time now | Zone |
|---|---|---|
| Moscow | 13:50 | MSK (UTC+3) |
Time zones in Russia
The IANA time zone database lists 26 zones for Russia. Each has its own entry because its clock history differs, even where the current time is the same. The offsets below are for mid-January and mid-July 2027.
| IANA zone | Area | January 2027 | July 2027 |
|---|---|---|---|
Europe/Kaliningrad | MSK-01 - Kaliningrad | EET (UTC+2) | EET (UTC+2) |
Europe/Moscow | MSK+00 - Moscow area | MSK (UTC+3) | MSK (UTC+3) |
Europe/Kirov | MSK+00 - Kirov | MSK (UTC+3) | MSK (UTC+3) |
Europe/Volgograd | MSK+00 - Volgograd | MSK (UTC+3) | MSK (UTC+3) |
Europe/Astrakhan | MSK+01 - Astrakhan | UTC+4 | UTC+4 |
Europe/Saratov | MSK+01 - Saratov | UTC+4 | UTC+4 |
Europe/Ulyanovsk | MSK+01 - Ulyanovsk | UTC+4 | UTC+4 |
Europe/Samara | MSK+01 - Samara, Udmurtia | UTC+4 | UTC+4 |
Asia/Yekaterinburg | MSK+02 - Urals | UTC+5 | UTC+5 |
Asia/Omsk | MSK+03 - Omsk | UTC+6 | UTC+6 |
Asia/Novosibirsk | MSK+04 - Novosibirsk | UTC+7 | UTC+7 |
Asia/Barnaul | MSK+04 - Altai | UTC+7 | UTC+7 |
Asia/Tomsk | MSK+04 - Tomsk | UTC+7 | UTC+7 |
Asia/Novokuznetsk | MSK+04 - Kemerovo | UTC+7 | UTC+7 |
Asia/Krasnoyarsk | MSK+04 - Krasnoyarsk area | UTC+7 | UTC+7 |
Asia/Irkutsk | MSK+05 - Irkutsk, Buryatia | UTC+8 | UTC+8 |
Asia/Chita | MSK+06 - Zabaykalsky | UTC+9 | UTC+9 |
Asia/Yakutsk | MSK+06 - Lena River | UTC+9 | UTC+9 |
Asia/Khandyga | MSK+06 - Tomponsky, Ust-Maysky | UTC+9 | UTC+9 |
Asia/Vladivostok | MSK+07 - Amur River | UTC+10 | UTC+10 |
Asia/Ust-Nera | MSK+07 - Oymyakonsky | UTC+10 | UTC+10 |
Asia/Magadan | MSK+08 - Magadan | UTC+11 | UTC+11 |
Asia/Sakhalin | MSK+08 - Sakhalin Island | UTC+11 | UTC+11 |
Asia/Srednekolymsk | MSK+08 - Sakha (E), N Kuril Is | UTC+11 | UTC+11 |
Asia/Kamchatka | MSK+09 - Kamchatka | UTC+12 | UTC+12 |
Asia/Anadyr | MSK+09 - Bering Sea | UTC+12 | UTC+12 |
Clock changes in Russia in 2026 and 2027
No part of Russia changes its clocks in 2026 or 2027.
Time difference between Russia and major cities
How far each city is ahead of or behind Russia (using Europe/Moscow, the time in Moscow), and how the gap changes when either side changes its clocks between now and the end of 2027.
| City | Now | Through 2026 and 2027 |
|---|---|---|
| London | 2 hours behind | 2 hours behind until 25 Oct 2026; 3 hours behind 25 Oct 2026 to 28 Mar 2027; 2 hours behind 28 Mar 2027 to 31 Oct 2027; 3 hours behind from 31 Oct 2027 |
| New York | 7 hours behind | 7 hours behind until 1 Nov 2026; 8 hours behind 1 Nov 2026 to 14 Mar 2027; 7 hours behind 14 Mar 2027 to 7 Nov 2027; 8 hours behind from 7 Nov 2027 |
| Los Angeles | 10 hours behind | 10 hours behind until 1 Nov 2026; 11 hours behind 1 Nov 2026 to 14 Mar 2027; 10 hours behind 14 Mar 2027 to 7 Nov 2027; 11 hours behind from 7 Nov 2027 |
| Dubai | 1 hour ahead | 1 hour ahead all year (no difference in clock changes) |
| Mumbai | 2½ hours ahead | 2½ hours ahead all year (no difference in clock changes) |
| Singapore | 5 hours ahead | 5 hours ahead all year (no difference in clock changes) |
| Tokyo | 6 hours ahead | 6 hours ahead all year (no difference in clock changes) |
| Sydney | 8 hours ahead | 8 hours ahead until 4 Apr 2027; 7 hours ahead 4 Apr 2027 to 3 Oct 2027; 8 hours ahead from 3 Oct 2027 |