Currently on BST (UTC+1). Next clock change: Sunday 25 October 2026 at 02:00, when clocks go back to GMT (UTC+0).
Time zone in London
| Country | United Kingdom |
|---|---|
| IANA time zone | Europe/London |
| Standard (winter) time | GMT (UTC+0) |
| Daylight saving (summer) time | BST (UTC+1) |
| Same clock as | Manchester, Birmingham, Edinburgh, Glasgow, Belfast, Cardiff, Dublin, Lisbon |
What to know about time in London
London is the home of Greenwich Mean Time: the Royal Observatory in Greenwich sits on the prime meridian, longitude 0°. The UK uses GMT in winter and British Summer Time (BST, one hour ahead) in summer. The clocks change at 01:00 GMT on the last Sunday of March and the last Sunday of October.
Clock changes in London in 2026 and 2027
- Sunday 29 March 2026: at 01:00 clocks go forward to 02:00. GMT (UTC+0) becomes BST (UTC+1), and the hour in between is skipped.
- Sunday 25 October 2026: at 02:00 clocks go back to 01:00. BST (UTC+1) becomes GMT (UTC+0), and the hour from 01:00 happens twice.
- Sunday 28 March 2027: at 01:00 clocks go forward to 02:00. GMT (UTC+0) becomes BST (UTC+1), and the hour in between is skipped.
- Sunday 31 October 2027: at 02:00 clocks go back to 01:00. BST (UTC+1) becomes GMT (UTC+0), and the hour from 01:00 happens twice.
Times are local. Phones, laptops and other devices that set their time automatically will update themselves. Wall clocks, ovens and car clocks usually need changing by hand.
Time difference between London and other cities
The table shows how far each city is ahead of or behind London, and how that changes when either place changes its clocks between now and the end of 2027.
| City | Now | Through 2026 and 2027 |
|---|---|---|
| New York | 5 hours behind | 5 hours behind until 25 Oct 2026; 4 hours behind 25 Oct 2026 to 1 Nov 2026; 5 hours behind 1 Nov 2026 to 14 Mar 2027; 4 hours behind 14 Mar 2027 to 28 Mar 2027; 5 hours behind 28 Mar 2027 to 31 Oct 2027; 4 hours behind 31 Oct 2027 to 7 Nov 2027; 5 hours behind from 7 Nov 2027 |
| Los Angeles | 8 hours behind | 8 hours behind until 25 Oct 2026; 7 hours behind 25 Oct 2026 to 1 Nov 2026; 8 hours behind 1 Nov 2026 to 14 Mar 2027; 7 hours behind 14 Mar 2027 to 28 Mar 2027; 8 hours behind 28 Mar 2027 to 31 Oct 2027; 7 hours behind 31 Oct 2027 to 7 Nov 2027; 8 hours behind from 7 Nov 2027 |
| Dubai | 3 hours ahead | 3 hours ahead until 25 Oct 2026; 4 hours ahead 25 Oct 2026 to 28 Mar 2027; 3 hours ahead 28 Mar 2027 to 31 Oct 2027; 4 hours ahead from 31 Oct 2027 |
| Mumbai | 4½ hours ahead | 4½ hours ahead until 25 Oct 2026; 5½ hours ahead 25 Oct 2026 to 28 Mar 2027; 4½ hours ahead 28 Mar 2027 to 31 Oct 2027; 5½ hours ahead from 31 Oct 2027 |
| Singapore | 7 hours ahead | 7 hours ahead until 25 Oct 2026; 8 hours ahead 25 Oct 2026 to 28 Mar 2027; 7 hours ahead 28 Mar 2027 to 31 Oct 2027; 8 hours ahead from 31 Oct 2027 |
| Tokyo | 8 hours ahead | 8 hours ahead until 25 Oct 2026; 9 hours ahead 25 Oct 2026 to 28 Mar 2027; 8 hours ahead 28 Mar 2027 to 31 Oct 2027; 9 hours ahead from 31 Oct 2027 |
| Sydney | 10 hours ahead | 10 hours ahead until 25 Oct 2026; 11 hours ahead 25 Oct 2026 to 28 Mar 2027; 10 hours ahead 28 Mar 2027 to 4 Apr 2027; 9 hours ahead 4 Apr 2027 to 3 Oct 2027; 10 hours ahead 3 Oct 2027 to 31 Oct 2027; 11 hours ahead from 31 Oct 2027 |
Working hours overlap
How much of a 09:00–17:00 working day in London overlaps with the same hours elsewhere, using a mid-week day in January and July 2027:
- New York: in January, 3 hours: 14:00–17:00 in London is 09:00–12:00 in New York; in July, 3 hours: 14:00–17:00 in London is 09:00–12:00 in New York.
Plan around London time
- Convert a time in London to another city, on any date
- Find a meeting time that works for London and up to four other places
- London and New York time difference
- London and Los Angeles time difference
- London and Toronto time difference
- London and Dubai time difference
- London and Mumbai time difference
- London and Singapore time difference
- London and Hong Kong time difference
- London and Tokyo time difference
- London and Sydney time difference
- All time zones in United Kingdom