Currently on EEST (UTC+3). Next clock change: Friday 30 October 2026 at 00:00, when clocks go back to EET (UTC+2).
Time zone in Cairo
| Country | Egypt |
|---|---|
| IANA time zone | Africa/Cairo |
| Standard (winter) time | EET (UTC+2) |
| Daylight saving (summer) time | EEST (UTC+3) |
What to know about time in Cairo
Egypt brought back daylight saving time in 2023. Clocks go forward on the last Friday of April and back on the last Thursday of October.
Clock changes in Cairo in 2026 and 2027
- At midnight between Thursday 23 April and Friday 24 April 2026, clocks go forward to 01:00: EET (UTC+2) becomes EEST (UTC+3).
- At midnight between Thursday 29 October and Friday 30 October 2026, clocks go back to 23:00 on Thursday: EEST (UTC+3) becomes EET (UTC+2), and the hour before midnight happens twice.
- At midnight between Thursday 29 April and Friday 30 April 2027, clocks go forward to 01:00: EET (UTC+2) becomes EEST (UTC+3).
- At midnight between Thursday 28 October and Friday 29 October 2027, clocks go back to 23:00 on Thursday: EEST (UTC+3) becomes EET (UTC+2), and the hour before midnight happens twice.
Times are local. Phones, laptops and other devices that set their time automatically will update themselves. Wall clocks, ovens and car clocks usually need changing by hand.
Time difference between Cairo and other cities
The table shows how far each city is ahead of or behind Cairo, and how that changes when either place changes its clocks between now and the end of 2027.
| City | Now | Through 2026 and 2027 |
|---|---|---|
| London | 2 hours behind | 2 hours behind until 25 Oct 2026; 3 hours behind 25 Oct 2026 to 29 Oct 2026; 2 hours behind 29 Oct 2026 to 28 Mar 2027; 1 hour behind 28 Mar 2027 to 30 Apr 2027; 2 hours behind 30 Apr 2027 to 28 Oct 2027; 1 hour behind 28 Oct 2027 to 31 Oct 2027; 2 hours behind from 31 Oct 2027 |
| New York | 7 hours behind | 7 hours behind until 29 Oct 2026; 6 hours behind 29 Oct 2026 to 1 Nov 2026; 7 hours behind 1 Nov 2026 to 14 Mar 2027; 6 hours behind 14 Mar 2027 to 30 Apr 2027; 7 hours behind 30 Apr 2027 to 28 Oct 2027; 6 hours behind 28 Oct 2027 to 7 Nov 2027; 7 hours behind from 7 Nov 2027 |
| Los Angeles | 10 hours behind | 10 hours behind until 29 Oct 2026; 9 hours behind 29 Oct 2026 to 1 Nov 2026; 10 hours behind 1 Nov 2026 to 14 Mar 2027; 9 hours behind 14 Mar 2027 to 30 Apr 2027; 10 hours behind 30 Apr 2027 to 28 Oct 2027; 9 hours behind 28 Oct 2027 to 7 Nov 2027; 10 hours behind from 7 Nov 2027 |
| Dubai | 1 hour ahead | 1 hour ahead until 29 Oct 2026; 2 hours ahead 29 Oct 2026 to 30 Apr 2027; 1 hour ahead 30 Apr 2027 to 28 Oct 2027; 2 hours ahead from 28 Oct 2027 |
| Mumbai | 2½ hours ahead | 2½ hours ahead until 29 Oct 2026; 3½ hours ahead 29 Oct 2026 to 30 Apr 2027; 2½ hours ahead 30 Apr 2027 to 28 Oct 2027; 3½ hours ahead from 28 Oct 2027 |
| Singapore | 5 hours ahead | 5 hours ahead until 29 Oct 2026; 6 hours ahead 29 Oct 2026 to 30 Apr 2027; 5 hours ahead 30 Apr 2027 to 28 Oct 2027; 6 hours ahead from 28 Oct 2027 |
| Tokyo | 6 hours ahead | 6 hours ahead until 29 Oct 2026; 7 hours ahead 29 Oct 2026 to 30 Apr 2027; 6 hours ahead 30 Apr 2027 to 28 Oct 2027; 7 hours ahead from 28 Oct 2027 |
| Sydney | 8 hours ahead | 8 hours ahead until 29 Oct 2026; 9 hours ahead 29 Oct 2026 to 4 Apr 2027; 8 hours ahead 4 Apr 2027 to 30 Apr 2027; 7 hours ahead 30 Apr 2027 to 3 Oct 2027; 8 hours ahead 3 Oct 2027 to 28 Oct 2027; 9 hours ahead from 28 Oct 2027 |
Working hours overlap
How much of a 09:00–17:00 working day in Cairo overlaps with the same hours elsewhere, using a mid-week day in January and July 2027:
- London: in January, 6 hours: 11:00–17:00 in Cairo is 09:00–15:00 in London; in July, 6 hours: 11:00–17:00 in Cairo is 09:00–15:00 in London.
- New York: in January, 1 hour: 16:00–17:00 in Cairo is 09:00–10:00 in New York; in July, 1 hour: 16:00–17:00 in Cairo is 09:00–10:00 in New York.
Plan around Cairo time
- Convert a time in Cairo to another city, on any date
- Find a meeting time that works for Cairo and up to four other places
- All time zones in Egypt